top of page
Historic Structures Index
Area A
Village Center
Read about the 5 village neighborhoods by clicking on their area maps
MMHS started inventorying the historic structures in the Village in the 1980's. The inventory now includes over 170 structures and properties built through the 1950's.
Click on the BHC File # to open its Form B in a new browser tab
Historic Name Anchor
BHC File# | Year Built | Historic Name | Street # | StreetName | MACRIS # | Submitted |
---|---|---|---|---|---|---|
MME43 | 1912 | Abner I. Jones House | 988 | Old Falmouth Road | BRN.2158 | 2009 |
MME45 | 1901 | Abner Jones Homestead | 1009 | Old Falmouth Road | BRN.2159 | 2009 |
MMN16 | 1735 | Abner Jones House | 860 | River Road | 2000 | |
MME62A | 1922 | Alexander Bremner Bungalow | 1593 | South County Road | BRN.2119 | 2008 |
MME62 | 1922 | Alexander Bremner House & Garage | 1585 | South County Road | BRN.2151 | 2009 |
MME52 | 1904 | Alton Fuller House | 168 | River Road | BRN.2165 | 2009 |
MME4 | 1811 c. | Alvan Hinckley House | 1745 | South County Road | BRN.2081 | 2007 |
MME59 | 1913 | Amos Ellis House | 1297 | Osterville-W. Barnstable Road | BRN.2147 | 2009 |
MMA38 | 1856 | Ansel B. Fuller House | 145 | River Road | BRN.685 | 1986 |
MME15 | 1870 | Ansel E. Fuller Homestead | 995 | Route 149, Cotuit Road | BRN.2125 | 2008 |
MMF4 | 1932 | Antone Moniz House | 159 | Cammet Road | BRN.2101 | 2008 |
MMF1 | 1931 | Antonio Roderick House | 121 | Cammet Road | BRN.2098 | 2008 |
MMF9 | 1928 | Arthur Ellis House | 37 | Old Falmouth Road | BRN.2096 | 2008 |
MMA7 | 1849 c. | Arthur Green House | 5 | River Road | BRN.664 | 1985 |
MMA10 | 1819 c. | Arthur Marston House | 105 | River Road | BRN.657 | 1985 |
MME2 | 1811 c. | Asa Hinckley House | 630 | Route 149, Cotuit Road | BRN.2083 | 2007 |
MMC22 | 1954 | Barnstable County Fairgrounds | 1460 | Race Lane | BRN.988 | 1985 |
MME76 | 1920 | Baxter Sisters' House | 1774 | South County Road | 2009 | |
MMB46 | 1800 c. | Benj. & Isaac Crocker, Jr. Homestead | 1411 | Osterville-W. Barnstable Road | BRN.695 | 1986 |
MMN10 | 1870 | Benjamin Jones House | 347 | Santuit-Newtown Road | 2000 | |
MMN9 | 1934 | Benjamin Pond House | 130 | Long Pond Road | 2000 | |
MMD26 | 1835 | Benjamin Wright Jr. House | 1251 | Race Lane | BRN.700 | 1985 |
MMA30 | 1840 | Bernard Lovell House | 42 | Prince Avenue | BRN.677 | 1986 |
MMF3 | 1930 | Bill Smith House | 145 | Cammet Road | BRN.2100 | 2008 |
MME52A | 1932 | Buck Jones's Shack | 182 | Walnut Street | BRN.2166 | 2009 |
MMA51 | 1823 c. | Burgess House,
aka "Harvey Hinckley House" | 559 | Route 149, Cotuit Road | 1994 | |
MME8 | 1888 | Calvin H. Fuller House | 966 | Route 149, Cotuit Road | BRN.2092 | 2007 |
MMN24 | 1937 | Camp Adelaide Guest House | 139 | Regency Drive | 2000 | |
MMC23 | 1928 | Cape Cod Airport | 1000 | Race Lane | BRN.697 | 1985 |
MMA42 | 1855 | Capt. Oliver Crocker House | 2117 | Main Street | BRN.689 | 1986 |
MMF8 | 1914 | Carl H. Weeks House | 326 | Cammet Road | BRN.2015 | 2008 |
MME70 | 1928 | Carlton Hallet Summer Co[age | 48 | Hallet's Lane | 2009 | |
MME58 | 1926 | Charles H. Reid House & Nursery | 1161 | Osterville-W. Barnstable Road | BRN.2145 | 2009 |
MMN1 | 1925 | Charles L. Hamblin House | 749 | Santuit-Newtown Road | 2000 | |
MME22 | 1821 c. | Charles Marston House | 3600 | Falmouth Road/Route 28 | BRN.2107 | 2007 |
MME26 | 1917 | Charles Pina Farmhouse | 80 | Hi River Road | BRN.2116 | 2009 |
MME9 | 1836 | Coloss Wood House | 630 | Old Falmouth Road | BRN.2086 | 2007 |
MME7 | 1912 | Cotuit Oyster Company Oyster Shack | 70 | Industry Road | BRN.2085 | 2007 |
MME75 | 1937 | Crellin Homestead | 1720 | South County Road | 2009 | |
MMD27 | 1780 | Crocker Family Homestead | 1295 | Race Lane | BRN.701 | 1985 |
MMA31 | 1815 | Crocker House | 51 | Prince Avenue | BRN.678 | 1986 |
MMA41 | 1897 | Crosby/Lapham House | 2145 | Main Street | BRN.688 | 1986 |
MME37 | 1895 | Cross Servants' Wing | 289 | Cammet Road | BRN.2167 | 2009 |
MMA32 | 1865 | Cyrus B. Jones House | 71 | Prince Avenue | BRN.679 | 1986 |
MMB47 | 1800 | Daniel Parker House | 310 | Race Lane | BRN.696 | 1986 |
MMA8 | 1816 c. | David Green House | 25 | River Road | BRN.665 | 1985 |
MME12 | 1903 before | David Higgins Watch Shop | 229 | River Road | BRN.2089 | 2007 |
MMD25 | 1840 | Deacon Joseph Crocker Sr. House | 1210 | Race Lane | BRN.699 | 1985 |
MMN25 | 1913 | Domingos Gracie Rosa House | 490 | River Road | 2000 | |
MMC24 | 1973 | Ecology House | 885 | Race Lane | BRN.698 | 1985 |
MME31 | 1893 | Edgar Weeks House | 2100 | Main Street | BRN.2108 | 2008 |
MMA37 | 1856 | Edwin F. Fuller House | 130 | River Road | BRN.684 | 1986 |
MME55 | 1886 | Edwin Howland Barn | 933 | Osterville-W. Barnstable Road | BRN.2142 | 2009 |
MMA33 | 1799 | Eliphalet Doane House | 124 | Prince Avenue | BRN.681 | 1986 |
MME19 | 1910 | Ellis Bigelow Lovell House | 29 | Hidden Valley Road | BRN.2122 | 2008 |
MMN20 | 1838 | Ellis Hamblin House | 981 | River Road | 2000 | |
MMN6 | 1931 | Ernest Rogers House | 502 | Wakeby Road | 2000 | |
MMN2 | 1916 | First Charles Hamblin House | 546 | Wakeby Road | 2000 | |
MME6 | 1924 | Forest Hamblin House | 154 | Prince Avenue | BRN.2090 | 2007 |
MME27 | 1903 | Frank Gardner House | 6 | Lovells Lane | BRN.2118 | 2008 |
MME63 | 1930 | Fred Davis House | 266 | Lovells Lane | 2009 | |
MMA29 | 1853 | Fuller/Pierce/Eldridge House | 50 | Acadia Drive | BRN.676 | 1986 |
MME47 | 1910 c. | Gardner's Plumbing Shop | 1000 | Osterville-W. Barnstable Road | BRN.2143 | 2009 |
MMF7 | 1926 | George & Fannie Crocker House | 296 | Cammet Road | BRN.2014 | 2008 |
MME40 | 1830 | George Allyn Homestead | 533 | Old Falmouth Road | BRN.2154 | 2009 |
MME28 | 1915 | George E. Carver House | 2019 | Main Street | BRN.2111 | 2009 |
MME11 | 1880 | George Hamblin Oyster Shack | 14 | Marshview Lane | BRN.2088 | 2008 |
MMA34 | 1880 | George L. Hamblin House | 134 | Prince Avenue | BRN.680 | 1986 |
MME73 | 1931 | George P. Hadley House | 375 | Route 149, Cotuit Road | 2009 | |
MMA13 | 1795 c. | Gifford Farm | 261 | Route 149, Cotuit Road | BRN.669 | 1985 |
MMA12 | 1653 c. | Goodspeed House | 271 | River Road | BRN.668 | 1985 |
MME48 | 1922 | Hattie Blossom Fritze House | 1206 | Osterville-W. Barnstable Road | BRN.2146 | 2009 |
MME13 | 1870 | Henry Hamblin Farmhouse | 370 | Route 149, Cotuit Road | BRN.2091 | 2007 |
MME56 | 1943 | Henry L. Williams House | 1028 | Old Falmouth Road | BRN.2160 | 2009 |
MMA18 | 1750 | Hinckley Homestead | 1740 | South County Road | BRN.674 | 1985 |
MME42 | <1920 | Howland's Nantucket Co[age | 744 | Old Falmouth Road | BRN.2157 | 2009 |
MMA104 | 1750 | Isaac Crocker Farm; Crocker Homestead | 330 | Olde Homestead Road | BRN.2080 | 2006 |
MME1 | 1775 c. | Isaac Crocker House | 71 | Round Pond Road | 1992 | |
MMN15 | 1850 c. | Isaac Jones Boghouse | 830 | River Road | 2000 | |
MMA9 | 1869 | James Hallett House | 50 | River Road | BRN.666 | 1985 |
MMA905 | 1956 | James K. Baker Square | 216 | River Road | BRN.956 | 1985 |
MMN11 | 1814 | Jedidiah Jones Jr. Homestead | 256 | Bog Road | 2000 | |
MMF6 | 1930 | Joaquim Almeida House | 175 | Cammet Road | BRN.2102 | 2008 |
MME10 | 1835 after | Joel Hamblin House | 358 | Flint Street | BRN.2087 | 2007 |
MME30 | 1914 | John A. Coleman House | 2075 | Main Street | BRN.2109 | 2008 |
MME35 | 1919 | John B. Pina House | 190 | River Road | BRN.2114 | 2009 |
MMN18 | 1828? | John Hamblin House | 193 | School Street | 2000 | |
MME41 | 1780 | John Howland Homestead | 615 | Old Falmouth Road | BRN.2156 | 2009 |
MME57 | 1937 | John Sutherland House | 1127 | Osterville-W. Barnstable Road | BRN.2144 | 2009 |
MMA39 | 1811 | Jones/Rosa House | 70 | Rosa Lane | BRN.686 | 1986 |
MMA40 | 1800 | Jones/Rosa/Weymouth House | 106 | Rosa Lane | BRN.687 | 1986 |
MMN26 | 1927 | Jordan Rogers House | 554 | River Road | 2000 | |
MME25 | 1926 | Jose Brandao House | 34 | Hi River Road | BRN.2117 | 2008 |
MMN30 | 1783 | Joseph Chipman Homestead | 340 | Lovells Lane | 2001 | |
MMB21 | 1800 c. | Joseph Parker Homestead | 105 | Old Falmouth Road | 1985 | |
MME49 | 1930 | Josephine Crocker House | 1198 | Race Lane | BRN.2149 | 2009 |
MMB907 | 1988 | Judge Daniel Parker Monument | Old Stage Road | 1990 | ||
MME72 | 1935 | Lawrence Jones, The Camp | 254 | Long Pond Road | 2009 | |
MME39 | 1928 | Leonard Hamblin House | 2134 | Main Street | BRN.2153 | 2009 |
MME16 | 1930 | Leonard Hamblin Shack | 995 | Putnam Avenue | BRN.2121 | 2007 |
MMA16 | 1859 | Liberty Hall | 2150 | Main Street | BRN.672 | 1985 |
MMN27 | 1916 | Litlefield Gunning Shack | 370 | Mistic Drive | 2000 | |
MME74 | 1931 | Lloyd Hadley House | 401 | Route 149, Cotuit Road | 2009 | |
MMN5 | 1836 | Luther Hamblin Homestead | 611 | Santuit-Newtown Road | 2000 | |
MMN12 | 1954 | Lynxholm Summer Estate | 153 | Regency Drive | 2000 | |
MMN7 | 1911 | Manuel C. Medeiros Homestead | 640 | Wakeby Road | 2000 | |
MMN8 | 1927 | Manuel C. Medeiros Jr. House | 674 | Wakeby Road | 2000 | |
MMF5 | 1926 | Manuel Gomez House | 199 | Cammet Road | BRN.2103 | 2008 |
MME54 | 1930 | Manuel Mendes House | 765 | Osterville-W. Barnstable Road | BRN.2141 | 2009 |
MMF10 | 1924 | Manuel Moniz House | 420 | Route 149, Cotuit Road | BRN.2097 | 2008 |
MMA301 | 1775 c. | Marstons Mills Cemetery | 437 | Route 149, Cotuit Road | BRN.813 | 1986 |
MMA19 | 1885 | Marstons Mills Hearse House | 437 | Route 149, Cotuit Road | BRN.675 | 1985 |
MMA15 | 1894 | Marstons Mills Library | 2160 | Main Street | BRN.671 | 1985 |
MME29 | 1926 | Maurice "Cop" Hinckley House | 2064 | Main Street | BRN.2110 | 2008 |
MMA903 | 1949 | Memorial Boulder, WW I & II | Route 149, Village Center | BRN.954 | 1985 | |
MMA45 | 1765 | Merrill Estate | 1874 | South County Road | BRN.692 | 1986 |
MMA17 | 1829 | Methodist Church | 2135 | Main Street | BRN.673 | 1985 |
MME33 | 1945 | Mills River Farm | 240 | River Road | BRN.2113 | 2009 |
MME32 | 1900 | Minnie Allen House | 275 | Osterville-W. Barnstable Road | BRN.2112 | 2008 |
MMN21 | 1928 | Natalie & Leonard Fish House | 239 | School Street | 2000 | |
MMA14 | 1820 c. | Nathaniel Hinckley House | 211 | Route 149, Cotuit Road | BRN.670 | 1985 |
MMA6 | 1830 | Nathaniel Hinckley House Ell | 91 | Route 149, Cotuit Road | BRN.663 | 1985 |
MME5 | 1902 | Nellie A. Perry House | 998 | Route 149, Cotuit Road | BRN.2093 | 2007 |
MMN19 | 1839 | Newtown Schoolhouse #9 | 170 | School Street | 2000 | |
MME60 | 1907 | Nickolas Souza House | 1315 | Osterville-W. Barnstable Road | BRN.2148 | 2009 |
MMA50 | 1936 | Northrup's Highpoint | 325 | Baxter Neck Road | BRN.1809 | 1993 |
MMA902 | 1939 | Old Fulling Mill Site Marker | Route 149, Mill Pond | BRN.953 | 1985 | |
MMA5 | 1897 | Old Post House | 86 | Route 149, Cotuit Road | BRN.662 | 1985 |
MME65 | 1934 | Parker Farmstead | 330 | Route 149, Cotuit Road | 2009 | |
MMB20 | 1730 | Parker Homestead | 1100 | Old Falmouth Road
(aka 1310 Old Stage Rd) | BRN.693 | 1985 |
MMA44 | 1850 | Phinney/Barry House | 1963 | Main Street | BRN.691 | 1986 |
MME21 | 1923 | Prof. James Metivier House | 3635 | Falmouth Road/Route 28 | BRN.2120 | 2008 |
MMN3 | 1927 | Prof. Stephen F. Hamblin House | 715 | Santuit-Newtown Road | 2000 | |
MME51 | 1913 | Ralph Vroom House | 72 | River Road | BRN.2162 | 2009 |
MME53 | 1933 | Rev. Irving Livingston Shack | 596 | Old Falmouth Road | BRN.2155 | 2009 |
MMA3 | 1840 c. | Revilo Benson House | 64 | Route 149, Cotuit Road | BRN.660 | 1985 |
MMN29 | 1918 | Robello/Reid Farm | 950 | Santuit-Newtown Road | 2000 | |
MMN28 | 1920 | Robello/Reid Farm Caretakers House | 982 | Santuit-Newtown Road | 2000 | |
MME61 | 1910 | Robert Hodson Cabin | 1317 | Race Lane | BRN.2150 | 2009 |
MME66 | 1934 | Robert Parker Back House | 334 | Route 149, Cotuit Road | 2009 | |
MME67 | 1931 | Robert Parker Middle House | 346 | Route 149, Cotuit Road | 2009 | |
MME68 | 1931 | Robert Parker Second House | 356 | Route 149, Cotuit Road | 2009 | |
MME51A | 1910 | Rupert Wood House | 112 | River Road | BRN.2164 | 2009 |
MME17 | 1800 before | Samuel Goodspeed's Barn | 572 | Route 149, Cotuit Road | BRN.2123 | 2008 |
MME71 | 1928 | Samuel Stone House | 73 | New London Avenue | 2009 | |
MME23 | 1881 | Sandwich Freight Depot | 3800 | Falmouth Road/Route 28 | BRN.2106 | 2007 |
MMD906 | Sandwich/Barnstable Town
Boundary Marker | Race Lane at Town Line | BRN.957 | 1985 | ||
MMA43 | 1865 | Scudder/Fuller/Mecarta House | 2000 | Main Street | BRN.690 | 1986 |
MME24 | 1926 | Senator John Cusick Summer House | 379 | Flint Street | BRN.2126 | 2008 |
MMN4 | 1921 | Seth Hamblin Homestead | 722 | Santuit-Newtown Road | 2000 | |
MMA901 | 1949 | Sherman Crocker Square | Route 149, Village Center | BRN.952 | 1985 | |
MMC48 | c.1767 | Shubael Hamblin Homestead | 133 | Evergreen Drive | 1990 | |
MMN14 | 1880 | Stephen & Ruhamah Hamblin House | 905 | River Road | 2000 | |
MMN22 | 1913 | Tenampo Club/Buonamici House | 470 | Turtleback Road | 2000 | |
MMN23 | 1915 | The Cape/Run Pond Farms | 354 | Mistic Drive | 2000 | |
MME64 | 1930 | The Chicken Coop | 274 | Lovells Lane | 2009 | |
MME20 | 1947 | The Roost (12 Cottages & Restaurant) | 3040 | Falmouth Road/Route 28 | BRN.2127-39 | 2008 |
MMA36 | 1924 | The Store - Cash Market | 106 | Route 149, Cotuit Road | BRN.683 | 1986 |
MMN13 | 1857 before | Thomas Jones Homestead | 760 | River Road | 2000 | |
MME44 | 1905 | Thomas Maitland Jones House | 1044 | Old Falmouth Road | BRN.2161 | 2009 |
MME3 | 1811 c. | Timothy Hinckley Jr. House | 588 | Route 149, Cotuit Road | BRN.2082 | 2007 |
MME14 | 1837 | Town House | 2 | Oak Street | BRN.2084 | 2007 |
MMA904 | 1985 | Veterans Memorial | Route 149, Village Center | BRN.955 | 1985 | |
MMF2 | 1933 | Walter Fontes House | 127 | Cammet Road | BRN.2099 | 2008 |
MME18 | 1923 | Walter Taylor House | 233 | Prince Avenue | BRN.2124 | 2008 |
MME38 | 1931 | Warren Hallett House | 2045 | Main Street | BRN.2152 | 2009 |
MMA35 | 1838 | Weeks Homestead | 90 | Hilltop Drive | BRN.682 | 1986 |
MME69 | 1922 | Whitcomb Barn | 30 | Lake Shore Drive | 2009 | |
MMA47 | 1921 | Whittier Summer Home; Fox Hil | 265 | Baxter Neck Road | BRN.1806 | 1992 |
MMA4 | 1790 c. | William Marston House | 71 | Route 149, Cotuit Road | BRN.661 | 1985 |
MMA46 | 1978 | William Moeller House | 231 | Baxter Neck Road | BRN.1805 | 1993 |
MME46 | 1931 | William Pyy House | 416 | Osterville-W. Barnstable Road | BRN.2140 | 2007 |
MME50 | 1910 | William T. Makepeace House | 84 | River Road | BRN.2163 | 2009 |
MMD28 | 1800 | Wing/Crocker House | 1338 | Race Lane | BRN.702 | 1985 |
MMA49 | 1994 | Wriston's Windsong | 315 | Baxter Neck Road | BRN.1808 | 1994 |
MMN17 | 1880 | Zenas Crocker House | 885 | River Road | 2000 |
bottom of page